Rates and Shipment
Vehicle | Capacity | Rates | Minimum hrs |
3/4Ton | 1,000 | 44.00 | 1.0 |
3 Ton Flat/Van | 5,000 | 52.00 | 2.0 |
5 ton van/flat | 14,000 | 62.00 | 2.0 |
5 Ton Power Tailgate | 14,000 | 66.00 | 2.0 |
Tandoem Axle Flatdeck | 28,000 | 72.00 | 2.5 |
Tendem Axle Crane Truck | 22,000 | 100.00 | 2.5 |
Tractor- Trailer (Tandem) | 55,000 | 90.00 | 3.0 |
Tractor-Trailer (Tridem) | 64,000 | 100.00 | 3.0 |
DOWNLOAD
FUEL SURCHARGE 25% ON REGULAR
FUEL SURCHARGE 15% ON HOURLY
weight per shipment
Weight Lbs | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Rate 6 | Rate 7 | Rate 8 | Rate 9 | Rate 10 |
0-99 | 17.50 | 44.00 | 20.50 | 23.60 | 26.60 | 31.00 | 32.80 | 42.50 | 42.50 | 51.00 |
100-199 | 20.30 | 21.70 | 23.10 | 25.60 | 27.80 | 32.58 | 34.30 | 36.30 | 42.80 | 52.20 |
200-299 | 24.50 | 25.90 | 27.30 | 28.80 | 31.50 | 35.50 | 35.80 | 37.20 | 45.50 | 53.80 |
300-399 | 27.30 | 28.80 | 30.10 | 31.50 | 34.30 | 37.00 | 38.50 | 39.90 | 49.70 | 56.70 |
400-499 | 28.80 | 30.10 | 32.90 | 34.30 | 35.80 | 39.80 | 41.30 | 44.20 | 52.60 | 62.30 |
500-599 | 31.50 | 32.90 | 34.40 | 35.80 | 38.50 | 42.60 | 44.20 | 48.30 | 55.30 | 67.70 |
600-699 | 34.30 | 35.70 | 37.20 | 38.50 | 41.30 | 45.50 | 48.30 | 51.20 | 58.20 | 72.20 |
700-799 | 37.20 | 38.50 | 39.90 | 41.30 | 44.20 | 49.60 | 51.20 | 52.60 | 61.00 | 75.00 |
800-899 | 38.50 | 39.90 | 41.30 | 44.20 | 48.30 | 51.80 | 51.80 | 53.90 | 63.70 | 80.70 |
900-999 | 41.30 | 44.20 | 45.50 | 48.30 | 50.80 | 53.00 | 53.80 | 54.30 | 69.40 | 84.80 |
1000-1199 | 42.20 | 46.20 | 47.50 | 49.00 | 51.10 | 53.90 | 55.50 | 56.00 | 70.30 | 85.50 |
1200-1499 | 46.20 | 47.50 | 49.00 | 50.30 | 51.60 | 56.43 | 57.10 | 59.00 | 75.80 | 88.50 |
1500-1699 | 47.50 | 48.90 | 50.30 | 51.60 | 54.20 | 58.20 | 59.60 | 62.40 | 78.40 | HRLY |
1700-1999 | 50.30 | 51.60 | 54.20 | 57.00 | 58.90 | 62.30 | 65.00 | 70.30 | 86.50 | HRLY |
2000-2499 | 54.20 | 55.70 | 57.00 | 58.30 | 60.90 | 67.50 | 73.00 | 78.40 | HRLY | HRLY |
2500-2999 | 60.90 | 62.40 | 63.70 | 65.00 | 67.70 | 74.30 | 78.40 | 83.70 | HRLY | HRLY |
3000-3499 | 74.40 | 75.80 | 77.00 | 78.40 | 81.10 | 93.10 | 97.20 | 102.60 | HRLY | HRLY |
3500-3999 | 78.40 | 79.80 | 81.10 | 85.10 | 87.80 | 95.80 | 105.30 | 107.90 | HRLY | HRLY |
4000-4499 | 89.20 | 90.40 | 91.90 | 94.50 | 97.10 | 106.50 | 126.60 | 141.00 | HRLY | HRLY |
Charges per time limit
Weight Lbs | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Rate 6 | Rate 7 | Rate 8 | Rate 9 | Rate 10 |
Rush | 12.50 | 15.50 | 23.50 | 27.50 | 29.00 | 36.20 | 45.50 | 53.40 | 69.70 |
|
Special | 20.10 | 26.80 | 37.60 | 45.50 | 53.60 | 72.50 | 88.90 | 107.30 | 69.70 | 150.20 |
Expedite | 32.50 | 36.10 | 36.10 | 45.10 | 53.60 | 93.90 | 128.80 | 144.80 | 174.30 | 187.70 |
Times and conditions
Bulky
Special Handling
Shipments will be rated at 10 lbs/cubic ft.
Shipments requiring special equipment or special handling will be rated hourly.
Power Tailgates
Shipments of 1 pc under 2000 lbs- add $15.00/ Shipments of 2 or more pcs & over 200 lbs will be rated hourly.
Overlength Charge
Dock Level
Shipments between 15-25 feet in length will be surcharged $15.00/ Shipments over 25 feet may require a special quote.
Shipments requiring a dock level truck will be rated at a minimum of $93.00.
Oversize Shipments
Sheet Charge
Oversized skids may be subject to surchanges.
Sheets wider than 4' and/or longer than 8' add $10.
Cod Shipments
Mall Deliverie
Cod’s will be surcharged $7.50.
Add $10.00.
Out of Bounds
Shipments delivered to certain areas well outside of normall zones (ex. North end of Pipeline Rd in Coquitlam) may be subject to a $15 surchange.